eNauka - pregled
Pregled prema Projekat European Union [777204]
Prikaz rezultata 1 do 9 od 9
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Cardiac function is not associated with glucose control in older women![]() | Jones, Charlotte; Marković, Miloš
Jakovljevic, Djordje G.;
| Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2023 | Comparison of data-driven and physics-informed neural networks for surrogate modelling of the huxley muscle model![]() | Milicevic, Bogdan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2021 | Computational model for heart tissue with direct use of experimental constitutive relationships![]() | Kojić, Miloš | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2023 | Computational Modeling on Drugs Effects for Left Ventricle in Cardiomyopathy Disease![]() | Tomašević, Smiljana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2020 | Heart left ventricle segmentation in ultrasound images using deep learning | Šušteršič, Tijana I. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2022 | Huxley muscle model surrogates for high-speed multi-scale simulations of cardiac contraction | Milicevic B. | Article | 21aM21a |
| 2023 | RISK CLASSIFICATION FOR SUDDEN CARDIAC DEATH IN PATIENTS WITH HYPERTROPHIC CARDIOMYOPATHY BASED ON MACHINE LEARNING ALGORITHMS![]() | Pavić, Ognjen | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2019 | Smeared multiscale finite element model for electrophysiology and ionic transport in biological tissue | Kojić, Miloš | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2024 | The ventilatory efficiency parameters outperform peak oxygen consumption in monitoring the therapy effects in patients with hypertrophic cardiomyopathy![]() | Seman, Stefan; Tešić, Milorad B. | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
