Истраживачи
Brdar, Sanja
Година
- 151 2000 - 2027
Мп-кат.
- 91 M30/M60
- 16 M21 - Водећи међународни часопис категорије M21
- 13 M21a - Водећи међународни часопис категорије M21a
- 10 M80
- 5 M22 - Међународни часопис категорије M22
- 4 jsp.mcategory.short-descripton.M90
- 3 M21a+ - Водећи међународни часопис категорије M21a+
- 3 M52 - Национални часопис категорије M52
- 2 M82 - Ново техничко решење (метода) примењено на нац. нивоу
- 2 остало
- следећи >
Година - распон
Резултати 21-40 од 151
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Avocado stem-end rot detection using hyperspectral imaging![]() | Chauhan, A.; de Villiers, H.A.C.; Meesters, L.; Paillart, M.J.M.; Grbović, Željana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | A novel approach to the continuous planting and harvest scheduling![]() | Lalić, Maksim | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Analysis of tomato sepal fungal infection using hyperspectral imaging and deep learning![]() | Filipović, Vladan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Data assimilation of LAI improved crop growth modeling: Comparison between in-situ measurements and satellite estimations![]() | Kopanja, Marija
van Evert, Frits;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Interseasonal transfer learning for crop mapping using Sentinel-1 data![]() | Pandžić, Miloš | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2024 | Cracking Ground Truth Barriers: Harnessing the Power of Transfer Learning for Crop Mapping![]() | Pandžić, Miloš | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Maize Hybrids Performance Evaluation with Data Fusion by Matrix Factorization Algorithm![]() | Brkić, Milica | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Investigating spectral imaging for predicting tomato sepal sensitivity of recently harvested tomatoes to fungal infections![]() | de Villiers, H.A.C.; Chauhan, A.; Hogeveen-van Echtelt, E.; Mensink, M.; Grbović, Željana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Cost-sensitive tree SHAP for explaining cost-sensitive tree-based models![]() | Kopanja, Marija | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2024 | Farming system archetypes help explain the uptake of agri-environment practices in Europe![]() | Vaclavik, Tomaš; Beckmann, Michael; Bednar, Marek; Brdar, Sanja
Roilo, Stephanie; Šarapatka, Borivoj; Ziv, Guy; Čejka, Tomaš;
| Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2024 | Casing soil as a possible source of green mold contamination in champignon cultivation![]() | Šašić Zorić, Ljiljana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Influence of spatial region selection on infection sensitivity prediction of tomato calyx using hyperspectral imaging![]() | Filipović, Vladan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Classification accuracy and compatibility across devices of a new Rapid-E+ flow cytometer![]() | Šikoparija, Branko | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2023 | Earth Observation and Machine Learning for estimating the irrigation potential of municipalities in Vojvodina, Serbia![]() | Radulović, Mirjana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Multi-Objective Metaheuristic Solution Approach for the Crop Plant Scheduling Problem![]() | Lalić, Maksim | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Machine learning-based detection of irrigation in Vojvodina (Serbia) using Sentinel-2 data![]() | Radulović, Mirjana | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2023 | Explainable AI for unveiling deep learning pollen classification model based on fusion of scattered light patterns and fluorescence spectroscopy![]() | Brdar, Sanja | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2023 | Farming System Archetypes for each CS![]() | Langerwisch, Fanny; Václavík, Tomáš; Bednář, Marek; Ziv, Guy; Gunning, Jodi; Gosal, Arjan; Paulus, Anne; Brdar, Sanja
Roilo, Stephanie; Cord, Anna;
| Извештај | Мп категорија ће бити приказана накнадно. |
| 2023 | Uncovering Decision-making Process of Cost-sensitive Tree-based Classifiers using the Adaptation of TreeSHAP![]() | Kopanja, Marija | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Optimization Algorithms in Precision Agriculture - Selected Use Cases![]() | Obrenović, Nikola | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
