Истраживачи
Gašić, Uroš
Година
- 399 2000 - 2027
Мп-кат.
- 182 M30/M60
- 81 M21 - Водећи међународни часопис категорије M21
- 45 M21a - Водећи међународни часопис категорије M21a
- 41 M22 - Међународни часопис категорије M22
- 30 M21a+ - Водећи међународни часопис категорије M21a+
- 8 остало
- 5 M20/M50
- 3 M10/M40
- 2 M23 - Међународни часопис категорије M23
- 1 M24 - Водећи национални часопис категорије M24
- следећи >
Година - распон
Резултати 121-140 од 399
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2024 | Broccoli, Amaranth, and Red Beet Microgreen Juices: The Influence of Cold-Pressing on the Phytochemical Composition and the Antioxidant and Sensory Properties![]() | Belošević, Spasoje D. | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Craft Beer Produced by Immobilized Yeast Cells with the Addition of Grape Pomace Seed Powder: Physico-Chemical Characterization and Antioxidant Properties![]() | Milinčić, Danijel D. | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Alarmingly low genetic variation in Serbian populations of Nepeta cataria and N. rtanjensis, as revealed by a microsatellite assessment | Šiler, Branislav | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Exploring of Chemical Profile and Biological Activities of Three Ocimum Species From Comoros Islands: A Combination of In Vitro and In Silico Insights![]() | Cetiz, Mehmet Veysi; Isah, Musa; Ak, Gunes; Bakar, Kassim; Himidi, Azali Ahamada; Mohamed, Andilyat; Glamoclija, Jasmina
Zengin, Gokhan;
| Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2024 | Metabolic reprograming of iridoid biosynthesis in Nepeta grandiflora M. Bieb. leaves via transient expression of NEPS1 and NEPS5 | Stupar, Ana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Exploiting the Diversity of Iridoids within the Genus Nepeta L. (subfam. Nepetoidae, fam. Lamiaceae): from Fundamental Knowledge to Metabolic Engineering![]() | Mišić, Danijela | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Protective role of strawberry tree (Arbutus unedo L.) honey against cyto/genotoxic effects induced by ultraviolet B radiation in vitro![]() | Jurič, Andreja; Brčić Karačonji, Irena; Žunec, Suzana; Katić, Anja; Gašić, Uroš M. | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Ethnopharmacological survey of Rosa L. species from the Vlasina plateau (southeastern Serbia): Comparative phytochemical and pharmacological screening of R. . canina, , R. . corymbifera, , and R. . dumalis![]() | Matejic, Jelena S | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Antibacterial Activities of Agaricus bisporus Extracts and Their Synergistic Effects with the Antistaphylococcal Drug AFN-1252![]() | Jankov, Milica | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Waterlogging conditions and H₂O₂ elicitation induce iridoid production in Nepeta nuda L. leaves | Petrović, Luka | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Chemical profiles of Cucumis metuliferus E. Mey in vitro plant cultures | Rajaković, Mladen | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Extractions of aerial parts of Hippomarathrum scabrum with conventional and green methodologies: Chemical profiling, antioxidant, enzyme inhibition, and anti-cancer effects![]() | Nilofar; Tugce, Duran; Abdullahi, Ibrahim Uba; Cvetanović Kljakić, Aleksandra | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2024 | CHEMICAL COMPOSITION AND QUORUM SENSING INHIBITION ACTIVITY OF HORSERADISH (ARMORACIA RUSTICANA) ROOT EXTRACTS![]() | Stanisavljević, Nemanja | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2024 | Recovery of bioactive molecules from Hypericum perforatum L. dust using microwave-assisted extraction![]() | Milutinović, Milica | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Green synthesis of silver nanoparticles with Alhagi persarum flowers extract and its antioxidant, antimicrobial, and cytotoxic activities![]() | Korpayev, Serdar; Hamrayev, Hemra; Aničić, Neda | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | UHPLC‐MS/MS analysis, cytotoxic, enzyme inhibition, and antioxidant properties of Lantana camara L. extracts obtained by conventional and nonconventional methods![]() | Cvetanović Kljakić, Aleksandra | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Molecular background of the diverse metabolic profiles in leaves and inflorescences of naked catmint (Nepeta nuda L.)![]() | Petrović, Luka | Научни чланак | 21aM21a - Водећи међународни часопис категорије M21a |
| 2024 | Patterns of Genetic Variation of Nepeta nuda L. from the Central Balkans: Understanding Drivers of Chemical Diversity![]() | Petrovic, Luka | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2024 | Elicitation of iridoid production in leaves of in vitro grown Nepeta nuda L. by salicylic acid | Filipović, Biljana | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2023 | Chemical profiling and biological activities of Opopanax hispidus extracts: A comparative insight on conventional and green extraction technologies![]() | Cvetanović Kljakić, Aleksandra | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
