Istraživači
Kitić, Dušanka
Godina
- 42 2020 - 2027
- 136 2010 - 2019
- 12 2000 - 2009
- 2 1990 - 1999
Mp-kat.
- 86 M30/M60
- 30 M22 - Međunarodni časopis kategorije M22
- 19 M21 - Vodeći međunarodni časopis kategorije M21
- 15 M23 - Međunarodni časopis kategorije M23
- 11 M52 - Nacionalni časopis kategorije M52
- 8 M20/M50
- 8 M51 - Vodeći nacionalni časopis kategorije M51
- 6 M21a - Vodeći međunarodni časopis kategorije M21a
- 6 M24 - Vodeći nacionalni časopis kategorije M24
- 2 ostalo
- sledeći >
Godina - raspon
Rezultati 41-60 od 192
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2020 | ANTIOXIDANT ACTIVITY, TOTAL PHENOL AND TANNIN CONTENT OF DIFFERENT VARIETIES OF FLOURS![]() | Miladinović, Bojana | Naučni članak | 52M52 - Nacionalni časopis kategorije M52 |
| 2020 | Comparative Study of the Essential Oils of Two Acinos Species: Chemical Composition and Antibicrobial Activity![]() | Golubović, Tatjana | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2019 | Antioxidant activity of conventional and organically produced flours![]() | Miladinović, Bojana M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Effects of an ethanolic extract of chokeberry (Aronia melanocarpa (Michx.) Elliott) fruit on blood pressure and heart rate in anaesthetized rabbits![]() | Branković, Suzana V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Chokeberry juice supplementation in type 2 diabetic patients - impact on health status![]() | Milutinović, Milica | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2019 | Total flavonoids, hydroxycinnamic acid derivatives, and antioxidative activity of Stachys cretica L. subsp. cassia (Boiss.) Rech. fil. extracts![]() | Kostić, Milica N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Total phenols, tannins and ntioxidant activity of Satureja kitaibelii Wierzb. ex Heuff. extracts | Milutinović, Milica S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Assessment of polyphenol content and in vitro antioxidant potential of wild growing and cultured raspberry leaf![]() | Dragana Pavlović | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Chronic pelvic pain syndrome: Highlighting medicinal plants toward biomolecules discovery for upcoming drugs formulation![]() | Salehi, Bahare; Butnariu, Monica; Corneanu, Mihaela; Sarac, Ioan; Vlaisavljević, Sanja
Jantwal, Arvind; Sharifi‐Rad, Javad; Rodrigues, Célia F.; Martorell, Miquel; Martins, Natália;
| Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2019 | Hypothensive and Antioxidant Effects Induced by Polyphenol Rich Black Chokeberry (Aronia Melanocarpa [MICHX.] Elliott) Juice![]() | Milutinović, Milica S. | Naučni članak | 51M51 - Vodeći nacionalni časopis kategorije M51 |
| 2019 | Exploring the attitude of Faculty of Medicine students about herbal products usage: A cross-sectional study![]() | Kostić, Emilija | Naučni članak | 24M24 - Vodeći nacionalni časopis kategorije M24 |
| 2019 | Hypotensive activity of selected medicinal plants![]() | Branković, Suzana V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | The contents of flavonoids in Salvia verticillata L. extracts![]() | Kostić, Milica N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Influence of aqueous fennel stem extract (Foeniculum vulgare Miller) on smooth muscles of rat ileum![]() | Branković, Suzana V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Vasodilatory effect of the unripe fennel fruit aqueous extract (Foeniculum vulgare Miller) on the rat aorta![]() | Gočmanac Ignjatović, Marija S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Investigation of antimicrobial activity of essential oil and methanol extracts of fennel fruit (Foeniculum vulgare Miller)![]() | Gočmanac Ignjatović, Marija S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | JUSTIFICATION OF RAW PLANT MATERIAL USAGE IN THE PREVENTION AND TREATMENT OF DERMATOLOGICAL DISORDERS![]() | Grigorov M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Comparative study of the chemical composition of Acinos alpinus essential oil and methanolic extract![]() | Golubović, Tatjana D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Polyphenols and tannins of Ocimum basilicum L. ethanolic extracts | Koraćević, Maja G. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Antioxidant activity of a milk thistle (Silybum marianum (L.) Gaertn.) fruit extract![]() | Dušanka Kitić | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
