Istraživači
Miladinović, Bojana
Godina
Mp-kat.
- 65 M30/M60
- 13 M22 - Međunarodni časopis kategorije M22
- 12 M21 - Vodeći međunarodni časopis kategorije M21
- 8 M52 - Nacionalni časopis kategorije M52
- 6 M51 - Vodeći nacionalni časopis kategorije M51
- 5 M21a - Vodeći međunarodni časopis kategorije M21a
- 4 M24 - Vodeći nacionalni časopis kategorije M24
- 3 ostalo
- 1 M23 - Međunarodni časopis kategorije M23
- 1 M53 - Nacionalni časopis kategorije M53
- sledeći >
Godina - raspon
Rezultati 41-60 od 119
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Exploring the attitude of Faculty of Medicine students about herbal products usage: A cross-sectional study![]() | Kostić, Emilija | Naučni članak | 24M24 - Vodeći nacionalni časopis kategorije M24 |
| 2019 | Hypotensive activity of selected medicinal plants![]() | Branković, Suzana V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Total phenols, tannins and ntioxidant activity of Satureja kitaibelii Wierzb. ex Heuff. extracts | Milutinović, Milica S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Transport of mycotoxins across human gastric NCI–N87 and intestinal Caco-2 cell models![]() | Sobral, M. Madalena.C.; Faria, Miguel A.; Cunha, Sara C.; Miladinović, Bojana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2019 | Chokeberry juice supplementation in type 2 diabetic patients - impact on health status![]() | Milutinović, Milica | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2019 | Total flavonoids, hydroxycinnamic acid derivatives, and antioxidative activity of Stachys cretica L. subsp. cassia (Boiss.) Rech. fil. extracts![]() | Kostić, Milica N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Hypothensive and Antioxidant Effects Induced by Polyphenol Rich Black Chokeberry (Aronia Melanocarpa [MICHX.] Elliott) Juice![]() | Milutinović, Milica S. | Naučni članak | 51M51 - Vodeći nacionalni časopis kategorije M51 |
| 2019 | Antioxidant activity of conventional and organically produced flours![]() | Miladinović, Bojana M. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | P.1.30 Assessment of sick building syndrome among employees in the commercial centers in Niš, serbia![]() | Miladinović, Bojana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Effects of an ethanolic extract of chokeberry (Aronia melanocarpa (Michx.) Elliott) fruit on blood pressure and heart rate in anaesthetized rabbits![]() | Branković, Suzana V. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Factors determining the work motivation of health care professionals in the surgery departments![]() | Sonja Novak | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Assessment of polyphenol content and in vitro antioxidant potential of wild growing and cultured raspberry leaf![]() | Dragana Pavlović | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Adapted Milk Formulas in the Nutrition of Children![]() | Maja Cvetković; Stojanović, Dušica B. | Naučni članak | 51M51 - Vodeći nacionalni časopis kategorije M51 |
| 2019 | Investigation of antimicrobial activity of essential oil and methanol extracts of fennel fruit (Foeniculum vulgare Miller)![]() | Gočmanac Ignjatović, Marija S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Antioxidant capacity of pineapple (Ananas comosus (L.) Merr.) extracts and juice![]() | Jovanović, Miljana; Milutinović, Milica | Naučni članak | 24M24 - Vodeći nacionalni časopis kategorije M24 |
| 2018 | The contents of caffeic acid in Salvia aethiopis L. extracts![]() | Kostić, Milica N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | The anti-inflamatory effect of the clary sage extract (Salvia sclarea L.)![]() | Kostić, Milica N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Antioxidant activity of a milk thistle (Silybum marianum (L.) Gaertn.) fruit extract![]() | Dušanka Kitić | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Antimicrobial activity of chokeberry juice (Aronia melanocarpa (Michx.) Elliot)![]() | Milutinović, Milica S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Polyphenols and tannins of Ocimum basilicum L. ethanolic extracts | Koraćević, Maja G. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
