Researchers
Milošević, Zoran
Results 1-20 of 89
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2023 | PUBLIC HEALTH UTILITY OF CAUSE OF DEATH DATA![]() | Apostolovic, Andjelkovic Marija | Other | Mp. category will be shown later |
| 2022 | Perception of protective measures among patients tested for COVID-19: a cross sectional study conducted in the Serbian University center![]() | Višnjić, Aleksandar | Article | 52M52 |
| 2022 | Cancer of unknown primary ‐ incidence, mortality trend, and mortality‐to‐incidence ratio is associated with human development index in Central Serbia, 1999–2018: Evidence from the national cancer registry![]() | Aleksandra Ignjatović | Article | 21M21 |
| 2022 | Socijalna medicina i javno zdravlje![]() | Višnjić, Aleksandar
Kocić, Sanja
| Text book | Mp. category will be shown later |
| 2020 | Knowledge about Cervical Cancer and Awareness of Human Papillomavirus (HPV) and HPV Vaccine among Female Students from Serbia![]() | Rančić, Nataša K. | Article | 21M21 |
| 2020 | Application of the health information system in the Health Center Niš![]() | Zoran Milošević | Article | Mp. category will be shown later |
| 2020 | The using of social networks as a health risk![]() | Milošević, Zoran | Article | 52M52 |
| 2019 | Predictors of Health Professionals Job Satisfaction in Nišava District Health Sector![]() | Roberta Marković | Conference Paper | Mp. category will be shown later |
| 2019 | A Joinpoint Regression Analysis of Long-term Trends in Leukemia Incidence and Mortality in Central Serbia and Nišava District (1999-2014)![]() | Anđelković-Apostolović, Marija | Article | 51M51 |
| 2019 | ELECTRONIC HEALTH DOCUMENTATION - BENEFIT OF THE HEALTH SYSTEM | Milošević, Zoran G. | Conference Paper | Mp. category will be shown later |
| 2019 | Health information system contribution to the quality of health care![]() | Milošević, Zoran G. | Conference Paper | Mp. category will be shown later |
| 2018 | Online Social Networking Sites and Addiction![]() | Jovanović Tamara | Conference Paper | Mp. category will be shown later |
| 2018 | AKTUELNOSTI U ZDRAVSTVENOJ ZAŠTITI![]() | Milošević, Zoran G. | Conference Paper | Mp. category will be shown later |
| 2018 | MARGINALNE GRUPE I ZDRAVLJE | Milošević, Zoran G. | Conference Paper | Mp. category will be shown later |
| 2018 | Use of statistical methodes in medical journales![]() | Bogdanović, Dragan Č. | Conference Paper | Mp. category will be shown later |
| 2018 | DEATH CERTIFICATION ERRORS AND THE EFFECT ON MORTALITY - STATISTICS![]() | Anđelković Apostolović, Marija R. | Conference Paper | Mp. category will be shown later |
| 2018 | Parametric versus nonparametric tests in biomedical research![]() | Stojanović, Miodrag | Article | 51M51 |
| 2018 | Relationship between the Manner of Mobile Phone Use and Depression, Anxiety, and Stress in University Students![]() | Višnjić, Aleksandar | Article | 21M21 |
| 2018 | IMPORTANCE OF INFORMATION TECHNOLOGY IN INTEGRATION OF HEALTH CARE![]() | Miodrag Stojanović | Conference Paper | Mp. category will be shown later |
| 2017 | THE INFLUENCES OF SOCIAL FACTORS AND HEALTH CARE SERVICES ON THE CHARACTERISTICS OF THE EATING HABITS OF THE ELDERLY | Milošević, Zoran G. | Conference Paper | Mp. category will be shown later |
