Istraživači
Radović, Marko
Godina
Mp-kat.
- 31 M30/M60
- 14 M21a - Vodeći međunarodni časopis kategorije M21a
- 12 M21 - Vodeći međunarodni časopis kategorije M21
- 8 M22 - Međunarodni časopis kategorije M22
- 4 M21a+ - Vodeći međunarodni časopis kategorije M21a+
- 4 M23 - Međunarodni časopis kategorije M23
- 3 jsp.mcategory.short-descripton.M90
- 2 M20/M50
- 1 M10/M40
- 1 M51 - Vodeći nacionalni časopis kategorije M51
- sledeći >
Godina - raspon
Rezultati 1-20 od 82
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2025 | Influence of solvent ratio and thermal treatment on structure and dielectric properties of BNT thin films![]() | Lazić, Andrea; Vukmirović, Jelena | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2025 | Recent Advances in Biosensor Technologies for Meat Production Chain![]() | Nastasijević, Ivan | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2025 | ZnO-nanostructured electrochemical sensor for efficient detection of glyphosate in water![]() | Novaković, Zorica
Vidić, Jasmina;
| Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2025 | ZnO-Nanostructured Electrochemical Sensor for Efficient Detection of Glyphosate in Water![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2025 | Future perspectives of GMO detection in agriculture: strategies for electrochemical nucleic acid detection![]() | Kuprešanin, Ana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2025 | Probing the effects of dextran-coated CeO2 nanoparticles on lung fibroblasts using multivariate single-cell Raman spectroscopy![]() | Mićević, Mirjana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2025 | Advanced Nanomaterial-Based Electrochemical Biosensing of Loop-Mediated Isothermal Amplification Products![]() | Kuprešanin, Ana | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2025 | Application of Oxide- and Carbon-Based Materials in Remediation of Arable Soil![]() | Bajac, Branimir | Poglavlje u monografiji | Mp kategorija će biti prikazana naknadno. |
| 2024 | Rapid Detection and Identification of Vancomycin-Sensitive Bacteria Using an Electrochemical Apta-Sensor![]() | Novaković, Zorica | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2024 | Gas analytical chip based on laser-modified tin oxide![]() | Andreevich Solomatin,Maxim; Radović, Marko | Patent | Mp kategorija će biti prikazana naknadno. |
| 2024 | Ultrafast and low-cost synthesis route of Ti-based MXenes with high yields![]() | Paskaš, Jovana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | Variability in Alternaria alternata spore characteristics under different culture conditions: implications for automatic detection using air flow cytometry![]() | Pyrri, Ioanna; Bruffaerts, Nicolas; Radović, Marko | Naučni članak | 22M22 - Međunarodni časopis kategorije M22 |
| 2024 | Advancement of metal oxide nanomaterials on agri-food fronts![]() | Dubourg, Georges | Naučni članak | 21aM21a - Vodeći međunarodni časopis kategorije M21a |
| 2024 | Comparison of two different synthesis pathways and their influence on the morphological characteristics of ZnO nanostructures![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2024 | An electrochemical aptasensor for quick detection and identification of vancomycin-sensitive bacteria![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Towards electronic smelling of ketones and alcohols at sub- and low ppms by pinky-sized on-chip sensor array with SnO2 mesoporous layer gradually engineered by near IR-laser![]() | Solomatin, Maksim A.; Radović, Marko
Kostin, Konstantin B.; Martynyuk, Yuri P.; Gorokhovsky, Alexander V.; Volchkov, Sergey S.; Zimnyakov, Dmitry A.; Ushakov, Nikolay M.; Goffman, Vladimir G.; Rabchinskii, Maxim K.; Glukhova, Olga E.; Sysoev, Victor V.;
| Naučni članak | 21a+M21a+ - Vodeći međunarodni časopis kategorije M21a+ |
| 2023 | Development of flexible and cost efficient enzymatic ZnO-based biosensors for glucose detection![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2023 | Mammalian Cell-Growth Monitoring Based on an Impedimetric Sensor and Image Processing within a Microfluidic Platform![]() | Podunavac, Ivana | Naučni članak | 21M21 - Vodeći međunarodni časopis kategorije M21 |
| 2022 | Synthesis and characterization of ZnO nanomaterials with unique morphologies, structural and optical properties![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2022 | Taming the morphology of ZnO nanomaterials with chemistry![]() | Novaković, Zorica | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
