Истраживачи
Mitić, Katarina
Резултати 41-60 од 76
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2013 | Peritoneal mast cell degranulation differently affected thioglycollate-induced macrophage phenotype and activity in Dark Agouti and Albino Oxford rats![]() | Stanojević, Stanislava | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2012 | Age associated changes in phenotype and function of peritoneal macrophages in rats | Aleksić, II.; Kuštrimović, NZ.; Stanojević, SS.; Mitić, KV. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2012 | NPY suppressed development of experimental autoimmune encephalomyelitis in Dark Agouti rats by disrupting costimulatory molecule interactions![]() | Dimitrijević, Mirjana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2012 | Age-associated changes in phenotype and function of peritoneal macrophages in rats![]() | Iva Aleksić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | The effect of mast cells depletion on thioglycollate-induced peritoneal cells phenotype and function in two inbred rat strains![]() | Stanojević, Stanislava | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | Modulatorna svojstva neuropeptida Y (NPY) i njemu srodnih peptida u inflamatornom odgovoru pacova | Mitić, Katarina V. | Докторска дисертација | 70M70 - Одбрањена докторска дисертација |
| 2011 | Supresivni efekti NPY na funkcije granulocita kod pacova: uloga Y2 i Y5 receptora![]() | Mitić, Katarina | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | Supresivni efekti NPY na funkcije granulocita kod pacova: uloga Y2 i Y5 receptora | Mitić, K. | Остало | Мп категорија ће бити приказана накнадно. |
| 2011 | Uloga mast ćelija u inflamaciji šape u dva inbredna soja pacova, Dark Agouti i Albino Oxford![]() | Nataša Kuštrimović; Mitić, Katarina | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2011 | Strain differences in concanavalin a-induced paw edema in the rat: Involvement of histamine H1 and H2 receptors![]() | Kuštrimović, Nataša | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2011 | Neuropeptide Y modulates functions of inflammatory cells in the rat: Distinct role for Y1, Y2 and Y5 receptors![]() | Mitić, Katarina | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2011 | Concanavalin A - induced paw edema: the contribution of c-sensory neurons and mast cells![]() | Kuštrimović, Nataša | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2010 | Phenotype changes induced by immunization with encephalitogen affected the functions of peritoneal macrophages in two rat strains with different sensitivity to experimental autoimmune encephalomyelitis (EAE) induction![]() | Mitić, Katarina | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2010 | Modulation of granulocyte functions by peptide YY in the rat: Age-related differences in Y receptors expression and plasma dipeptidyl peptidase 4 activity![]() | Dimitrijević, Mirjana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2009 | Production of H2O2 and NO by rat peritoneal macrophages in response to gut commensal bacteria![]() | Kovačević-Jovanović, Vesna | Научни чланак | 23M23 - Међународни часопис категорије M23 |
| 2009 | Beta-endorphin potentiates rat paw edema through delta/kappa opioid receptor complexes | Mitić, K. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2009 | Chronic propranolol treatment affects expression of adrenoceptors on peritoneal macrophages and their ability to produce hydrogen peroxide and nitric oxide![]() | Dimitrijević, Mirjana | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2008 | Methionine-enkephalin modulation of hydrogen peroxide (H2O2) release by rat peritoneal macrophages involves different types of opioid receptors![]() | Stanojević, Stanislava | Научни чланак | 22M22 - Међународни часопис категорије M22 |
| 2008 | The anti-inflammatory effect of neuropeptide Y (NPY) in rats is dependent on dipeptidyl peptidase 4 (DP4) activity and age![]() | Dimitrijević, Mirjana | Научни чланак | 21M21 - Водећи међународни часопис категорије M21 |
| 2008 | Opposing effects of beta- endorphin and restraint stress on paw inflammation reflect changes in the functions of inflammatory cells | Kuštrimović, N. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
