| Назив: | Formation of Pt/Ru Bimetallic Deposits on TiO2 Nanotube Arrays via Galvanic Displacement: Synergistic Interactions Enhancing Hydrogen Evolution Electrocatalysis |
Аутори: | Krstajić Pajić, Mila N. ; Dobrota, Ana S. ; Mazare, Anca; Đurđić, Slađana ; Zhou, Xin; Denisov, Nikita; Skorodumova, Natalia V.; Manojlović, Dragan ; Vasilić, Rastko ; Pašti, Igor A. ;
|
Година: | 2025 |
Публикација: | Book of abstracts / 5th International Meeting [on] Materials Science for Energy Related Applications, September 25-26, 2025, Belgrade, Serbia |
Издавач: | Belgrade : Faculty of Physical Chemistry |
Тип резултата: | Конференцијски рад |
ISBN: | 978-86-82139-96-6 Претражи идентификатор |
Колација: | str. 5-6 |
URI: | https://enauka.gov.rs/handle/123456789/1016127 https://rimsi.imsi.bg.ac.rs/handle/123456789/3804 |
Пројекат: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200135 (Univerzitet u Beogradu, Tehnološko-metalurški fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200146 (Univerzitet u Beogradu, Fakultet za fizičku hemiju) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200162 (Univerzitet u Beogradu, Fizički fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200168 (Univerzitet u Beogradu, Hemijski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200053 (Univerzitet u Beogradu, Institut za multidisciplinarna istraživanja) DFG Operational Program Research, Development and Education (European Regional Development Fund, Project No. CZ.02.1.01/0.0/0.0/15_003/0000416 of the Ministry of Education, Youth and Sports of the Czech Republic) GA CR-EXPRO project (Grant No. 23-08019X) from the Czech Science Foundation The computations and data handling were enabled by resources provided by the National Academic Infrastructure for Supercomputing in Sweden (NAISS) at the NSC center of Linköping University, partially funded by the Swedish Research Council through grant agreements no. 2022-06725 and no. 2018-05973 Schwäbisch Gmünd Scientific Exchange Grant |
М-категорија: | |