| Title: | Structure-property coupling in cracked iron oxide nanoparticles: Synthesis conditions, magnetic properties, MRI relaxivity and biocompatibility |
Authors: | Đošić, Marko ; Panjan, Matjaž; Čekada, Miha; Lazović, Jelena; Tadić, Marin  |
Issue Date: | 2026 |
Publication: | Journal of Alloys and Compounds |
ISSN: | 0925-8388 Journal of Alloys and Compounds Search Idenfier |
Type: | Article |
Collation: | vol. 1053 str. 186216-186216 |
DOI: | 10.1016/j.jallcom.2026.186216 |
WoS-ID: | 001677087700013 |
Scopus-ID: | 2-s2.0-105027897375 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/16117 https://enauka.gov.rs/handle/123456789/1027897 https://vinar.vin.bg.ac.rs/handle/123456789/16103 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) Slovenian Research Agency (ARIS program P2–0082) DOMINANTMAG - Development of epsilon-iron oxide-based nanocomposites: Towards the next-generation rare-earth-free magnets Serbian-German bilateral project 2025–2026 - contract No: 001545243 2025 13440 003 000 000 001 03 010 |
M-category: | |