| Naziv: | Effects of 147 MeV Kr Ions on the Structural, Optical and Luminescent Properties of Gd3Ga5O12 |
Autori: | Karipbayev, Zhakyp T.; Aralbayeva, Gulnara M.; Kumarbekov, Kuat K.; Kakimov, Askhat B.; Zhunusbekov, Amangeldy M.; Akilbekov, Abdirash; Brik, Mikhail G. ; Konuhova, Marina; Ubizskii, Sergii; Smortsova, Yevheniia;
|
Godina: | 2026 |
Publikacija: | Crystals |
ISSN: | 2073-4352 Crystals Pretraži identifikator |
Tip rezultata: | Naučni članak |
Kolacija: | vol. 16 br. 1 str. 40-40 |
DOI: | 10.3390/cryst16010040 |
WoS-ID: | 001671975700001 |
Scopus-ID: | 2-s2.0-105028560098 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/16157 https://enauka.gov.rs/handle/123456789/1028421 |
Projekat: | Science Committee of the Ministry of Science and Higher
Education of the Republic of Kazakhstan [AP19680626] Latvian research project lzp-2023/1–0453 “Prediction of long-term stability of functional materials under extreme radiation conditions” Latvian State Research Programme on Nr. VPP-IZM-CERN-2022/1-0001 |
M-kategorija: | 22M22 - Međunarodni časopis kategorije M22 |