| Title: | Effect of Oxidative Stress Intensity on Inflammatory, Bone Turnover, and Haemostasis Biomarkers in Patients with Spinal Osteoarthritis |
Authors: | Mirković, Milan; Vekić, Jelena ; Bogavac-Stanojević, Nataša ; Kotur-Stevuljević, Jelena ; Milinković, Neda ; Milić, Anđelka; Mirković, Sanja; Vujović, Ankica ; Baščarević, Zoran; Božić Nedeljković, Biljana |
Issue Date: | 2026 |
Publication: | Life |
ISSN: | 2075-1729 Life-Basel Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 16 br. 2 str. 321-321 |
DOI: | 10.3390/life16020321 |
WoS-ID: | 001702380800001 |
Scopus-ID: | 2-s2.0-105031410901 |
PMID: | 41752957 |
URI: | https://farfar.pharmacy.bg.ac.rs/handle/123456789/6431 https://enauka.gov.rs/handle/123456789/1032392 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200161 (Univerzitet u Beogradu, Farmaceutski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200178 (Univerzitet u Beogradu, Biološki fakultet) |
M-category: | |