| Title: | Functional model of modular measuring head for in situ low pressure LIBS on complex surface geometries |
Authors: | Ivković, Milivoje ; Vujadinović, Nikola ; Traparić, Ivan ; Stankov, Biljana ; Gavrilović-Božović, M; Kuzmanović, M ; Savović, J  |
Issue Date: | 2026 |
Publication: | Measurement Science and Technology |
ISSN: | 0957-0233 Measurement Science and Technology Search Idenfier |
Type: | Article |
Collation: | vol. 37 br. 16 str. 165901-165901 |
DOI: | 10.1088/1361-6501/ae59a6 |
WoS-ID: | 001751660100001 |
Scopus-ID: | 2-s2.0-105037439485 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/16729 https://enauka.gov.rs/handle/123456789/1037609 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200024 (Univerzitet u Beogradu, Institut za fiziku, Beograd-Zemun) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200146 (Univerzitet u Beogradu, Fakultet za fizičku hemiju) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200107 (Univerzitet u Kragujevcu, Fakultet inženjerskih nauka) NOVA2LIBS4fusion - Novel approach to laser induced breakdown spectroscopy diagnostics of fusion reactor plasma facing components |
Metadata source: | (Preuzeto iz CrossRef-a) Traparić, Ivan |
M-category: | |