| Title: | A comprehensive assessment of hydropower in the Balkan region: from technical potential to integrated spatial planning |
Authors: | Dašić, Tina ; Stričević, Ružica ; Nakomčić-Smaragdakis, Branka ; Sekulić, Goran; Šljivac, Damir; Todorović, Jovan; Milanović, Anica; Kisliakov, Dimitar; Mitovski, Stevcho; Georgievska, Frosina Panovska;
|
Issue Date: | 2026 |
Publication: | Energy Nexus |
ISSN: | 27724271 ENERGY NEXUS Search Idenfier |
Type: | Article |
Collation: | vol. 22 str. 100731-100731 |
DOI: | 10.1016/j.nexus.2026.100731 |
WoS-ID: | 001780941100001 |
Scopus-ID: | 2-s2.0-105039679818 |
URI: | https://grafar.grf.bg.ac.rs/handle/123456789/4029 https://enauka.gov.rs/handle/123456789/1040047 |
Project: | Maaja vesitekniikan tuki ry's AFRA project (#43588) RUPIAH project (#44943) Interreg Aurora's RE-HYDRO project (#20358005) Digital Waters Flagship (decision no.359228), funded by the Research Council of Finland Flagship Programme Faculty of Technical Sciences, University of Novi Sad through project “Scientific and Artistic Research Work of Researchers in Teaching and Associate Positions at the Faculty of Technical Sciences, University of Novi Sad 2025” (No. 01-50/295) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200156 (Univerzitet u Novom Sadu, Fakultet tehničkih nauka) info:eu-repo/grantAgreement/MESTD/inst-2020/200116/RS// |
Metadata source: | (Preuzeto iz CrossRef-a) Dašić, Tina |
M-category: | |