| Title: | Relationship between CASA sperm motility parameters and oxidative-stress-related protein markers in common carp (Cyprinus carpio) |
Authors: | Jovičić, Katarina ; Nedić, Svetlana ; Radaković, Milena ; Đikanović, Vesna ; Vranković, Jelena S.  |
Issue Date: | 2026 |
Publication: | Fishes |
ISSN: | 2410-3888 Fishes Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 11 br. 6 str. 311-311 |
DOI: | 10.3390/fishes11060311 |
WoS-ID: | 001805104600001 |
Scopus-ID: | 2-s2.0-105042755954 |
URI: | https://radar.ibiss.bg.ac.rs/handle/123456789/8144 https://enauka.gov.rs/handle/123456789/1040229 https://vet-erinar.vet.bg.ac.rs/handle/123456789/5273 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200007 (Univerzitet u Beogradu, Institut za biološka istraživanja 'Siniša Stanković') Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200143 (Univerzitet u Beogradu, Fakultet veterinarske medicine) |
M-category: | |