| Title: | Dietary fiber profile and β-carotene content of corn kernels with specific traits under sustainable cultivation |
Authors : | Šević, Biljana ; Dolijanović, Željko ; Terzić, Dragan ; Rajičić, Vera ; Vasileva, Viliana; Bajagić, Marija; Cvijanović, Vojin ; Stojiljković, Jelena |
Issue Date: | 2026 |
Publication: | Journal of Elementology |
ISSN: | 1644-2296 Journal of Elementology Search Idenfier |
Publisher: | Olsztyn : Polish Magnesium Society / Polskie Towarzystwo Magnezologiczne |
Type: | Article |
Collation: | vol. 31 br. 3 str. 585-599 |
DOI: | 10.5601/jelem.2026.31.1.3785 |
WoS-ID: | 001860183300003 |
URI: | https://RIVeC.institut-palanka.rs/handle/123456789/1255 https://enauka.gov.rs/handle/123456789/1051537 |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200216 (Institut za povrtarstvo, Smederevska Palanka) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200383 (Univerzitet u Nišu, Poljoprivredni fakultet, Kruševac) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200045 (Institut za primenu nauke u poljoprivredi, Beograd) Bulgarian project, 2024-2027: “Intercropping in maize growing for sustainable agriculture”. |
M-category: | |