| Title: | Measurement of inclusive jet charged-particle fragmentation functions in Pb plus Pb collisions at root S-NN=2.76 TeV with the ATLAS detector |
Authors : | Aad, G.; Agatonović-Jovin, Tatjana ; Ćirković, Predrag ; Dimitrievska, A. ; Krstić, Jugoslav ; Mamužić, Judita ; Marjanović, M. ; Popović, D. S.; Sijacki, Dj. ; Simić, Lj.;
|
Issue Date: | 2014 |
Publication: | Physics Letters B |
ISSN: | 0370-2693 Physics Letters B Search Idenfier |
Type: | Article |
Collation: | vol. 739 str. 320-342 |
DOI: | 10.1016/j.physletb.2014.10.065 |
WoS-ID: | 000346002000047 |
Scopus-ID: | 2-s2.0-85040634958 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/280 https://enauka.gov.rs/handle/123456789/127178 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWFW, Austria, ANAS, Azerbaijan, SSTC, Belarus, FWF, Austria, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CERN, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, MPO CR, Czech Republic, VSC CR, Czech Republic, DNRF, Denmark, DNSRC, Denmark, Lundbeck Foundation, Denmark, EPLANET, ERC, NSRF, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNSF, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, NSRF, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, I-CORE, Israel, Benoziyo Center, Israel, INFN, Italy, MEXT, Japan, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, BRF, Norway, RCN, Norway, MNiSW, Poland, NCN, Poland, GRICES, Portugal, FCT, Portugal, MNE/IFA, Romania, MES of Russia, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MIZS, Slovenia, DST/NRF, South Africa, MINECO, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Cantons of Bern and Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, United Kingdom, Royal Society, United Kingdom, Leverhulme Trust, United Kingdom, DOE, United States of America, NSF, United States of America, ICREA |
M-category: | |