| Title: | Muon reconstruction efficiency and momentum resolution of the ATLAS experiment in proton-proton collisions at root s=7 TeV in 2010 |
Authors : | Aad, G.; Agatonović-Jovin, Tatjana ; Božović-Jelisavčić, Ivanka ; Ćirković, Predrag ; Krstić, Jelena ; Mamužić, Judita ; Popović, D. S.; Sijacki, Dj. ; Simić, Lj.; Vranješ, Nenad ;
|
Issue Date: | 2014 |
Publication: | European Physical Journal C. Particles and Fields |
ISSN: | 1434-6044 European Physical Journal C. Particles and Fields Search Idenfier 1434-6052 European Physical Journal C. Particles and Fields Search Idenfier |
Type: | Article |
Collation: | vol. 74 br. 9 |
DOI: | 10.1140/epjc/s10052-014-3034-9 |
WoS-ID: | 000350141000001 |
Scopus-ID: | 2-s2.0-84907083060 |
PMID: | 25814911 |
PMCID: | PMC4371051 |
URI: | https://enauka.gov.rs/handle/123456789/127190 https://vinar.vin.bg.ac.rs/handle/123456789/416 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, FWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CERN, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, MPO CR, Czech Republic, VSC CR, Czech Republic, DNRF DNSRC, Denmark, Lundbeck Foundation, Denmark, EPLANET, ERC, NSRF, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNSF, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, NSRF, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, I-CORE, Israel, Benoziyo Center, Israel, INFN, Italy, MEXT, Japan, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, BRF, Norway, RCN, Norway, MNiSW, Poland, NCN, Poland, GRICES, Portugal, FCT, Portugal, MNE/IFA, Romania, MES of Russia, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MIZS, Slovenia, DST/NRF, South Africa, MINECO, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Cantons of Bern and Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, United Kingdom, Royal Society, United Kingdom, Leverhulme Trust, United Kingdom, DOE, United States of America, NSF, United States of America, ICREA |
M-category: | |