| Title: | Enhancing Analytical Performance of (Mg,Fe)3O4/Glassy Carbon Electrodes by Tailoring Chemical Composition of (Mg,Fe)3O4 Nanoparticles |
Authors: | Ognjanović, Miloš ; Spasojević, Irena; Stanković, Dalibor M. ; Ming, Yue; Jančar, Boštjan; Dojčinović, Biljana P. ; Spasojević, Vojislav ; Antić, Bratislav  |
Issue Date: | 2019 |
Publication: | Journal of Nanoscience and Nanotechnology |
ISSN: | 1533-4880 Journal of Nanoscience and Nanotechnology Search Idenfier |
Type: | Article |
Collation: | vol. 19 br. 7 str. 4205-4213 |
DOI: | 10.1166/jnn.2019.16284 |
WoS-ID: | 000458815300070 |
PMID: | 30764994 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/8074 https://enauka.gov.rs/handle/123456789/181763 https://www.ingentaconnect.com/content/10.1166/jnn.2019.16284 |
URL: | https://www.ingentaconnect.com/content/10.1166/jnn.2019.16284 |
Project: | Ministry of Education, Science and Technological Development of the Republic of Serbia [E!9982] Strengthening of the MagBioVin Research and Innovation Team for Development of Novel Approaches for Tumour Therapy based on Nanostructured Materials (EU-621375) |
M-category: | |