| Title: | Effect of consolidation parameters on structural, microstructural and electrical properties of magnesium titanate ceramics |
Authors: | Filipović, Suzana ; Obradović, Nina ; Pavlović, Vladimir B. ; Mitrić, Miodrag ; Đorđević, Antonije R.; Kachlik, M.; Maca, Karel |
Issue Date: | 2016 |
Publication: | Ceramics International |
ISSN: | 0272-8842 Ceramics International Search Idenfier 1873-3956 Ceramics International Search Idenfier |
Publisher: | Elsevier |
Type: | Article |
Collation: | vol. 42 br. 8 str. 9887-9898 |
DOI: | 10.1016/j.ceramint.2016.03.088 |
WoS-ID: | 000374811600074 |
Scopus-ID: | 2-s2.0-84977955873 |
URI: | https://dais.sanu.ac.rs/123456789/2310 http://zaposleni.etf.bg.ac.rs/rest/sciNaucniRezultati/oai/record/2/705815 http://aspace.agrif.bg.ac.rs/handle/123456789/4209 https://enauka.gov.rs/handle/123456789/210672 http://www.sciencedirect.com/science/article/pii/S027288421630222X https://vinar.vin.bg.ac.rs/handle/123456789/1037 |
Project: | Usmerena sinteza, struktura i svojstva multifunkcionalnih materijala (RS-172057) Grant agency of the Czech Republic [15-06390S], Ministry of Education, Youth and Sports of the Czech Republic [LQ1601] |
M-category: | |