| Title: | Radon in indoor air of primary schools: a systematic survey to evaluate factors affecting radon concentration levels and their variability |
Authors: | Bochicchio, Francesco; Žunić, Zora S.; Carpentieri, Carmen; Antignani, Sara; Venoso, Gennaro; Carelli, V.; Cordedda, C.; Veselinović, Nenad; Tollefsen, Tore B.; Bossew, Peter |
Issue Date: | 2014 |
Publication: | Indoor Air |
ISSN: | 0905-6947 Indoor Air Search Idenfier 1600-0668 Indoor Air Search Idenfier |
Type: | Article |
Collation: | vol. 24 br. 3 str. 315-326 |
DOI: | 10.1111/ina.12073 |
WoS-ID: | 000335008300010 |
Scopus-ID: | 2-s2.0-84899656154 |
PMID: | 24118252 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/5967 https://enauka.gov.rs/handle/123456789/251440 |
Project: | Integralna studija identifikacije regionalnih genetskih faktora rizika i faktora rizika životne sredine za masovne nezarazne bolesti humane populacije u Srbiji - INGEMA_S (RS-41028) Biosensing tehnologije i globalni sistem za kontinuirana istraživanja i integrisano upravljanje ekosistemima (RS-43002) |
M-category: | |