| Title: | Search for resonant diboson production in the WW/WZ - GT lvjj decay channels with the ATLAS detector at root s=7 TeV |
Authors : | Aad, G.; Borjanović, Iris; Božović-Jelisavčić, Ivanka ; Ćirković, Predrag ; Agatonović-Jovin, Tatjana ; Krstić, Jelena ; Mamužić, Judita ; Popović, D. S.; Sijacki, Dj. ; Simić, Lj.;
|
Issue Date: | 2013 |
Publication: | Physical Review D |
ISSN: | 1550-7998 Physical Review D Search Idenfier 1550-2368 Physical Review D Search Idenfier |
Type: | Article |
Collation: | vol. 87 br. 11 |
DOI: | 10.1103/PhysRevD.87.112006 |
WoS-ID: | 000320609000001 |
Scopus-ID: | 2-s2.0-84879683725 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/5552 https://enauka.gov.rs/handle/123456789/251503 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, FWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CERN, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, VSC CR, Czech Republic, DNRF, Denmark, DNSRC, Denmark, Lundbeck Foundation, Denmark, EPLANET, European Union, ERC, European Union, NSRF, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNSF, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, NSRF, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, DIP, Israel, Benoziyo Center, Israel, INFN, Italy, MEXT, Japan, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, BRF, Norway, RCN, Norway, MNiSW, Poland, GRICES, Portugal, FCT, Portugal, MERYS (MECTS), Romania, MES of Russia, Russian Federation, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MIZS, Slovenia, DST/NRF, South Africa, MICINN, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Cantons of Bern Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, United Kingdom, Royal Society, United Kingdom, Leverhulme Trust, United Kingdom, DOE, United States of America, NSF, United States of America, MPO CR, Czech Republic, ICREA |
Metadata source: | (Preuzeto iz Nasi u WoS) |
M-category: | |