| Title: | Tracking the transition to agriculture in Southern Europe through ancient DNA analysis of dental calculus |
Authors: | Ottoni, Claudio; Borić, Dušan; Cheronet, Olivia; Sparacello, Vitale; Dori, Irene; Coppa, Alfredo; Antonović, Dragana ; Vujević, Dario; Price, Douglas T.; Pinhasi, Ron;
|
Issue Date: | 2021 |
Publication: | Proceedings of the National Academy of Sciences of the United States of America |
ISSN: | 0027-8424 Proceedings of the National Academy of Sciences of the United States Search Idenfier |
Publisher: | Natl Acad Sciences, Washington |
Type: | Article |
Collation: | vol. 118 br. 32 |
DOI: | 10.1073/pnas.2102116118 |
WoS-ID: | 000685043400014 |
Scopus-ID: | 2-s2.0-85111802200 |
PMID: | 34312252 |
URI: | https://enauka.gov.rs/handle/123456789/253072 http://rai.ai.ac.rs/handle/123456789/372 |
Project: | Elixir-Italy HPC"CINECA program Research Council of NorwayResearch Council of Norway Southeastern Regional Health Authorities HIDDEN FOODS: Plant foods in Palaeolithic and Mesolithic societies of SE Europe and Italy (EU-639286) NSFNational Science Foundation (NSF) [BCS-0235465] NOMIS Foundation French State of the IdEx Program Bordeaux [ANR-10-IDEX-03-02] European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant [752626] Croatian Science Foundation [IP-2019-04-6115] |
M-category: | |