| Title: | Quantification of Art v 1 and Act c 1 being major allergens of mugwort pollen and kiwi fruit extracts in mass-units by ion-exchange HPLC-UV method |
Authors: | Blanusa, Milan; Perovic, Iva; Popović, Milica ; Polović, Natalija ; Burazer, Lidija M. ; Milovanovic, Mina; Gavrović-Jankulović, Marija ; Jankov, Ratko M. ; Ćirković-Veličković, Tanja  |
Issue Date: | 2007 |
Publication: | Journal of Chromatography B: Analytical Technologies in the Biomedical and L |
ISSN: | 1570-0232 Journal of Chromatography B: Analytical Technologies in the Biomedical and L Search Idenfier |
Publisher: | Elsevier Science Bv, Amsterdam |
Type: | Article |
Collation: | vol. 857 br. 2 str. 188-194 |
DOI: | 10.1016/j.jchromb.2007.07.015 |
WoS-ID: | 000250211500002 |
Scopus-ID: | 2-s2.0-34548823476 |
PMID: | 17652037 |
URI: | https://enauka.gov.rs/handle/123456789/256524 https://cherry.chem.bg.ac.rs/handle/123456789/885 http://intor.torlakinstitut.com/handle/123456789/224 https://plus.cobiss.net/cobiss/sr/sr/bib/1025776821#izum.si |
Project: | Ispitivanje strukture i funkcije biološki važnih makromolekula u fiziološkim i patološkim stanjima (RS-142020) |
M-category: | |