Назив: | Measurements of the pseudorapidity dependence of the total transverse energy in proton-proton collisions at root s=7 TeV with ATLAS |
Аутори : | Aad, G.; Borjanović, Iris; Božović-Jelisavčić, Ivanka ; Ćirković, Predrag ; Agatonović-Jovin, Tatjana ; Krstić, Jelena ; Mamužić, Judita ; Popović, D. S.; Sijacki, Dj. ; Simić, Lj.;
|
Година: | 2012 |
Публикација: | Journal of High Energy Physics |
ISSN: | 1029-8479 Journal of High Energy Physics Претражи идентификатор |
Тип резултата: | Научни чланак |
Колација: | vol. 2012 br. 11 |
DOI: | 10.1007/JHEP11(2012)033 |
WoS-ID: | 000312197800033 |
Scopus-ID: | 2-s2.0-84878978820 |
URI: | https://enauka.gov.rs/handle/123456789/261615 https://vinar.vin.bg.ac.rs/handle/123456789/5199 |
Пројекат: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, MPO CR, Czech Republic, VSC CR, Czech Republic, DNRF, Denmark, DNSRC, Denmark, Lundbeck Foundation, Denmark, EPLANET, European Union, ERC, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNSF, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, DIP, Israel, Benoziyo Center, Israel, INFN, Italy, MEXT, Japan, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, RCN, Norway, MNiSW, Poland, GRICES, Portugal, FCT, Portugal, MERYS (MECTS), Romania, MES of Russia, Russian Federation, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MVZT, Slovenia, DST/NRF, South Africa, MICINN, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Canton of Bern, Switzerland, Canton of Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, United Kingdom, Royal Society, United Kingdom, Leverhulme Trust, United Kingdom, DOE, United States of America, NSF, United States of America, ICREA |
М-категорија: | |