| Naziv: | Search for dark matter and large extra dimensions in monojet events in pp collisions at root s=7 TeV |
Autori : | Chatrchyan, S.; Adžić, Petar ; Đorđević, Miloš ; Ekmedžić, Marko ; Krpić, D.; Milošević, Jovan ; Milenović, Predrag ; Reković, Vladimir  |
Godina: | 2012 |
Publikacija: | Journal of High Energy Physics |
ISSN: | 1029-8479 Journal of High Energy Physics Pretraži identifikator |
Tip rezultata: | Naučni članak |
Kolacija: | vol. 2012 br. 9 |
DOI: | 10.1007/JHEP09(2012)094 |
WoS-ID: | 000310341200046 |
Scopus-ID: | 2-s2.0-84866989601 |
URI: | https://enauka.gov.rs/handle/123456789/261747 https://vinar.vin.bg.ac.rs/handle/123456789/5120 |
URL: | https://doi.org/10.1007%2FJHEP09%282012%29094 |
Projekat: | FMSR (Austria), FNRS, FWO (Belgium), CNPq, CAPES, FAPERJ, FAPESP (Brazil), MES (Bulgaria), CERN, CAS, MoST, NSFC (China), COLCIENCIAS (Colombia), MSES (Croatia), RPF (Cyprus), MoER [SF0690030s09], ERDF (Estonia), Academy of Finland, MEC, HIP (Finland), CEA, CNRS/IN2P3 (France), BMBF, Germany, DFG, HGF (Germany), GSRT (Greece), OTKA, NKTH (Hungary), DAE, DST (India), IPM (Iran), SFI (Ireland), INFN (Italy), NRF, WCU (Korea), LAS (Lithuania), CINVESTAV, CONACYT, SEP, UASLP-FAI (Mexico), MSI (New Zealand), PAEC (Pakistan), MSHE, NSC (Poland), FCT (Portugal), JINR (Armenia, Belarus, Georgia, Ukraine, Uzbekistan), MON, RosAtom, RAS, RFBR (Russia), MSTD (Serbia), SEIDI, CPAN (Spain), Swiss Funding Agencies (Switzerland), NSC (Taipei), TUBITAK, TAEK (Turkey), STFC (United Kingdom), DOE, NSF (U.S.A.), Marie-Curie programme, European Research Council (European Union), Leventis Foundation, A.P. Sloan Foundation, Alexander von Humboldt Foundation, Belgian Federal Science Policy Office, Fonds pour la Formation a la Recherche dans lIndustrie et dans lAgriculture (FRIA-Belgium), Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium), Council of Science and Industrial Research, India, Compagnia di San Paolo (Torino), HOMING PLUS programme of Foundation for Polish Science, European Union, Regional Development Fund |
M-kategorija: | |