| Назив: | Measurement of the lepton charge asymmetry in inclusive W production in pp collisions at root s=7TeV |
Аутори : | Chatrchyan, S.; Adžić, Petar ; Đorđević, Miloš ; Krpić, D.; Milošević, Jovan ; Milenović, Predrag ; Reković, Vladimir  |
Година: | 2011 |
Публикација: | Journal of High Energy Physics |
ISSN: | 1029-8479 Journal of High Energy Physics Претражи идентификатор |
Тип резултата: | Научни чланак |
Колација: | vol. 2011 br. 4 |
DOI: | 10.1007/JHEP04(2011)050 |
WoS-ID: | 000290331700050 |
Scopus-ID: | 2-s2.0-80053158448 |
URI: | https://enauka.gov.rs/handle/123456789/304885 https://vinar.vin.bg.ac.rs/handle/123456789/4305 |
URL: | https://doi.org/10.1007%2FJHEP04%282011%29050 |
Пројекат: | FMSR (Austria), FNRS and FWO (Belgium), CNPq, CAPES, FAPERJ, and FAPESP (Brazil), MES (Bulgaria), CERN, CAS, MoST, and NSFC (China), COLCIENCIAS (Colombia), MSES (Croatia), RPF (Cyprus), Academy of Sciences and NICPB (Estonia), Academy of Finland, ME, and HIP (Finland), CEA and CNRS/IN2P3 (France), BMBF, DFG, and HGF (Germany), GSRT (Greece), OTKA and NKTH (Hungary), DAE and DST (India), IPM (Iran), SFI (Ireland), INFN (Italy), NRF and WCU (Korea), LAS (Lithuania), CINVESTAV, CONACYT, SEP, and UASLP-FAI (Mexico), PAEC (Pakistan), SCSR (Poland), FCT (Portugal), JINR (Armenia, Belarus, Georgia, Ukraine, Uzbekistan), MST and MAE (Russia), MSTD (Serbia), MICINN and CPAN (Spain), Swiss Funding Agencies (Switzerland), NSC (Taipei), TUBITAK and TAEK (Turkey), STFC (United Kingdom), DOE and NSF (USA) |
М-категорија: | |