| Title: | First measurement of the cross section for top-quark pair production in proton-proton collisions at root s=7 TeV |
Authors : | Khachatryan, V.; Adžić, Petar ; Đorđević, Miloš ; Krpić, D.; Milošević, Jovan ; Milenović, Predrag ; Reković, Vladimir  |
Issue Date: | 2011 |
Publication: | Physics Letters B |
ISSN: | 0370-2693 Physics Letters B Search Idenfier |
Type: | Article |
Collation: | vol. 695 br. 5 str. 424-443 |
DOI: | 10.1016/j.physletb.2010.11.058 |
WoS-ID: | 000286859500005 |
Scopus-ID: | 2-s2.0-78650386377 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/4206 https://enauka.gov.rs/handle/123456789/304927 |
URL: | https://doi.org/10.1016%2Fj.physletb.2010.11.058 |
Project: | FMSR (Austria), FNRS, FWO (Belgium), CNPq, CAPES, FAPERJ, FAPESP (Brazil), MES (Bulgaria), CERN, CAS, MoST, NSFC (China), COLCIENCIAS (Colombia), MSES (Croatia), RPF (Cyprus), Academy of Sciences, NICPB (Estonia), Academy of Finland, ME, HIP (Finland), CEA, CNRS/IN2P3 (France), BMBF, Germany, DFG, HGF (Germany), GSRT (Greece), OTKA, NKTH (Hungary), DAE, DST (India), IPM (Iran), SFI (Ireland), INFN (Italy), NRF, WCU (Korea), LAS (Lithuania), CINVESTAV, CONACYT, SEP, UASLP-FAI (Mexico), PAEC (Pakistan), SCSR (Poland), FCT (Portugal), JINR (Armenia), JINR (Belarus), JINR (Georgia), JINR (Ukraine), JINR (Uzbekistan), MST, MAE (Russia), MSTD (Serbia), MICINN, CPAN (Spain), Swiss Funding Agencies (Switzerland), NSC (Taipei), TUBITAK, TAEK (Turkey), STFC (United Kingdom), DOE, NSF (USA) |
M-category: | |