| Title: | Measurement of dijet production with a veto on additional central jet activity in pp collisions at root s=7 TeV using the ATLAS detector |
Authors : | Aad, G.; Borjanović, Iris; Božović-Jelisavčić, Ivanka ; Agatonović-Jovin, Tatjana ; Krstić, Jelena ; Mamužić, Judita ; Mudrinić, Mihajlo ; Popović, D. S.; Reljić, D.; Sijacki, Dj. ;
|
Issue Date: | 2011 |
Publication: | Journal of High Energy Physics |
ISSN: | 1029-8479 Journal of High Energy Physics Search Idenfier |
Type: | Article |
Collation: | vol. 2011 br. 9 |
DOI: | 10.1007/JHEP09(2011)053 |
WoS-ID: | 000296087000020 |
Scopus-ID: | 2-s2.0-80053151133 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/4531 https://enauka.gov.rs/handle/123456789/305194 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, FAPESP, Brazil, NSERC, NRC, CFI, Canada, CERN, CONICYT, Chile, CAS, MOST, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, MPO CR, VSC CR, Czech Republic, DNRF, DNSRC, Lundbeck Foundation, Denmark, ARTEMIS, European Union, IN2P3-CNRS, CEA-DSM/IRFU, France, GNAS, Georgia, BMBF, Germany, DFG, HGF, MPG, AvH Foundation, Germany, GSRT, Greece, ISF, MINERVA, GIF, DIP, Benoziyo Center, Israel, INFN, Italy, MEXT, JSPS, Japan, CNRST, Morocco, FOM, NWO, Netherlands, RCN, Norway, MNiSW, Poland, GRICES, FCT, Portugal, MERYS (MECTS), Romania, MES of Russia, ROSATOM, MVZT, Slovenia, DST/NRF, South Africa, MICINN, Spain, SRC, Wallenberg Foundation, Sweden, SER, SNSF, Cantons of Bern and Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, Royal Society, Leverhulme Trust, United Kingdom, DOE, NSF, United States of America |
M-category: | |