| Title: | Measurement of the production cross section for W-bosons in association with jets in pp collisions at root s=7 TeV with the ATLAS detector |
Authors : | Aad, G.; Borjanović, Iris; Božović-Jelisavčić, Ivanka ; Krstić, Jelena ; Mamužić, Judita ; Mudrinić, Mihajlo ; Popović, D. S.; Reljić, D.; Sijacki, Dj. ; Simić, Lj.;
|
Issue Date: | 2011 |
Publication: | Physics Letters B |
ISSN: | 0370-2693 Physics Letters B Search Idenfier 1873-2445 Physics Letters B Search Idenfier |
Type: | Article |
Collation: | vol. 698 br. 5 str. 325-345 |
DOI: | 10.1016/j.physletb.2011.03.012 |
WoS-ID: | 000290185500001 |
Scopus-ID: | 2-s2.0-79960094026 |
URI: | https://enauka.gov.rs/handle/123456789/333348 http://www.sciencedirect.com/science/article/pii/S0370269311002450 https://vinar.vin.bg.ac.rs/handle/123456789/4299 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CERN, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, MPO CR, Czech Republic, VSC CR, Czech Republic, DNRF, Denmark, DNSRC, Denmark, Lundbeck Foundation, Denmark, ARTEMIS, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNAS, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, DIP, Israel, Benoziyo Center, Israel, INFN, Italy, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, RCN, Norway, MNiSW, Poland, GRICES, Portugal, FCT, Portugal, MERYS (MECTS), Romania, MES of Russia, Russian Federation, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MVZT, Slovenia, DST/NRF, South Africa, MICINN, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Cantons of Bern and Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, United Kingdom, Royal Society, United Kingdom, Leverhulme Trust, United Kingdom, DOE, United States of America, NSF, United States of America |
M-category: | |