| Title: | High precision measurement of the Ne-19 beta-decay half-life using real-time digital acquisition |
Authors: | Fontbonne, C.; Ujić, Predrag ; de Oliveira Santos, F.; Flechard, X.; Rotaru, F.; Achouri, Lynda N.; Girard Alcindor, V.; Bastin, B.; Boulay, F.; Briand, J. B.;
Sanchez-Benitez, A. M.; Bouzomita, H.; Borcea, C.; Borcea, Ruxandra; Blank, Bertram B.; Carniol, B.; Čeliković, Igor T.  ; Delahaye, Pierre; Delaunay, F.; Etasse, D.; Fremont, G.; de France, Gilles; Fontbonne, J. M.; Grinyer, G. F.; Harang, J.; Hommet, J.; Jevremović, Aleksandar M.  ; Lewitowicz, Marek; Martel, I.; Mrazek, Jaromir; Parlog, M.; Poincheval, J.; Ramos, D.; Spitaels, C.; Stanoiu, M.; Thomas, J. C.; Toprek, Dragan  ;
|
Issue Date: | 2017 |
Publication: | Physical Review C |
ISSN: | 2469-9985 Physical Review C Search Idenfier 2469-9993 Physical Review C Search Idenfier |
Type: | Article |
Collation: | vol. 96 br. 6 |
DOI: | 10.1103/PhysRevC.96.065501 |
WoS-ID: | 000417640700003 |
Scopus-ID: | 2-s2.0-85038408526 |
URI: | https://enauka.gov.rs/handle/123456789/335241 https://vinar.vin.bg.ac.rs/handle/123456789/1864 |
Project: | Nuklearna fizika, metode i primena (RS-171018) ENSAR - European Nuclear Science and Applications Research (EU-262010) French-Romanian Collaboration Agreement IN2P3-IFIN-HH Bucharest [03-33], Helmholtz Association (HGF) through Nuclear Astrophysics Virtual Institute (NAVI), LEA IN2P3-ASCR NuAG projects, Region of Basse Normandie |
M-category: | |