Title: | Luminescence properties of Eu3+ activated Y2MoO6 powders calcined at different temperatures |
Authors: | Stanković, Nadežda ; Nikolić, Marko ; Jelenković, Branislav ; Daneu, Nina; Maletaškić, Jelena ; Prekajski-Đorđević, Marija D. ; Matović, Branko |
Issue Date: | 2020 |
Publication: | Processing and Application of Ceramics |
ISSN: | 1820-6131 Processing and application of ceramics Search Idenfier |
Type: | Article |
Collation: | vol. 14 br. 1 str. 71-76 |
DOI: | 10.2298/PAC2001071S |
WoS-ID: | 000522564500010 |
Scopus-ID: | 2-s2.0-85085063260 |
URI: | https://enauka.gov.rs/handle/123456789/349704 https://vinar.vin.bg.ac.rs/handle/123456789/9009 https://plus.cobiss.net/cobiss/sr/sr/bib/56395273#izum.si |
Project: | Sinteza, procesiranje i karakterizacija nanostrukturnih materijala za primenu u oblasti energije, mehaničkog inženjerstva, zaštite životne stredine i biomedicine (RS-45012) Slovenian-Serbian bilateral collaboration under the project No. 06-00-118/2018-09/51: Synthesis of luminescent nanopowders of type R2MoO6:REE and their structural characterization by means of electron microscopy Slovenian Research Agency - Slovenia [P2-0091] |
M-category: | |