Title: | Rainfall erosivity and extreme precipitation in the Pannonian basin |
Authors: | Lukić, Tin ; Lukić, Aco; Basarin, Biljana ; Micić-Ponjiger, Tanja; Blagojević, Dragana ; Mesaroš, Minučer ; Milanović, Miško ; Gavrilov, Milivoj ; Pavić, Dragoslav ; Zorn, Matija;
|
Issue Date: | 2019 |
Publication: | Open Geosciences |
ISSN: | 2391-5447 Open Geosciences Search Idenfier |
Publisher: | De Gruyter Open Ltd |
Type: | Article |
Collation: | vol. 11 br. 1 str. 664-681 |
DOI: | 10.1515/geo-2019-0053 |
WoS-ID: | 000493724000003 |
Scopus-ID: | 2-s2.0-85074887249 |
URI: | https://www.cris.uns.ac.rs/record.jsf?recordId=112904&source=eNauka&language=en https://gery.gef.bg.ac.rs/handle/123456789/989 https://enauka.gov.rs/handle/123456789/354913 https://zenodo.org/record/4001561 |
Project: | Provincial Secretariat for Science and Technological Development, Vojvodina Province [114-451-2080/2017] [HUSRB/1602/11/0057] Transformacije geoprostora Srbije - prošlost, savremeni problemi i predlozi rešenja (RS-176020) Biosensing tehnologije i globalni sistem za kontinuirana istraživanja i integrisano upravljanje ekosistemima (RS-43002) |
M-category: | |