| Title: | Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons |
Authors : | Chatrchyan, S.; Adžić, Petar ; Đorđević, Miloš ; Jovanović, Dragana J. ; Krpić, D.; Maletić, Dimitrije ; Puzovic, J.; Smiljković, Nikola; Milenović, Predrag  |
Issue Date: | 2010 |
Publication: | Journal of Instrumentation |
ISSN: | 1748-0221 Journal of Instrumentation Search Idenfier |
Type: | Article |
Collation: | vol. 5 br. 03 str. T03008-T03008 |
DOI: | 10.1088/1748-0221/5/03/T03008 |
WoS-ID: | 000280524100025 |
Scopus-ID: | 2-s2.0-78650529467 |
URI: | https://enauka.gov.rs/handle/123456789/366711 https://vinar.vin.bg.ac.rs/handle/123456789/4070 |
Project: | FMSR (Austria), FNRS (Belgium), FWO (Belgium), CNPq (Brazil), CAPES (Brazil), FAPERJ (Brazil), FAPESP (Brazil), MES (Bulgaria), CERN (China), CAS (China), MoST (China), NSFC (China), COLCIEN-CIAS (Colombia), MSES (Croatia), RPF (Cyprus), Academy of Sciences (Estonia), NICPB (Estonia), Academy of Finland, ME (Finland), HIP (Finland), CEA (France), CNRS/IN2P3 (France), BMBF, Germany, DFG (Germany), HGF (Germany), GSRT (Greece), OTKA (Hungary), NKTH (Hungary), DAE (India), DST (India), IPM (Iran), SFI (Ireland), INFN (Italy), NRF (Korea), LAS (Lithuania), CINVESTAV (Mexico), CONACYT (Mexico), SEP (Mexico), UASLP-FAI (Mexico), PAEC (Pakistan), SCSR (Poland), FCT (Portugal), JINR (Armenia), JINR (Belarus), JINR (Georgia), JINR (Ukraine), JINR (Uzbekistan), MST (Russia), MAE (Russia), MSTDS (Serbia), MICINN (Spain), CPAN (Spain), Swiss Funding Agencies (Switzerland), NSC (Taipei), TUBITAK (Turkey), TAEK (Turkey), STFC (United Kingdom), DOE (USA), NSF (USA), European Union, Leventis Foundation, A.P. Sloan Foundation, Alexander von Humboldt Foundation |
M-category: | |