| Title: | Furanocoumarin Content, Antioxidant Activity, and Inhibitory Potential of Heracleum verticillatum, Heracleum sibiricum, Heracleum angustisectum, and Heracleum ternatum Extracts against Enzymes Involved in Alzheimer’s Disease and Type II Diabetes |
Authors: | Ozek, Gulmira; Yur, Suleyman; Goger, Fatih; Ozek, Temel; Anđelković, Boban D. ; Gođevac, Dejan ; Sofrenić, Ivana ; Aneva, Ina; Todorova, Milka; Trendafilova, Antoaneta |
Issue Date: | 2019 |
Publication: | Chemistry and Biodiversity |
ISSN: | 1612-1872 Chemistry and Biodiversity Search Idenfier |
Publisher: | Willey |
Type: | Article |
Collation: | vol. 16 br. 4 str. e1800672 |
DOI: | 10.1002/cbdv.201800672 |
WoS-ID: | 000467184500017 |
Scopus-ID: | 2-s2.0-85063580781 |
URI: | https://cer.ihtm.bg.ac.rs/handle/123456789/2869 https://enauka.gov.rs/handle/123456789/380852 https://cer.ihtm.bg.ac.rs/handle/123456789/2899 https://cherry.chem.bg.ac.rs/handle/123456789/2923 https://cherry.chem.bg.ac.rs/handle/123456789/2922 |
Project: | TUBITAK, Project No. 116S021 Bilateral project between the Bulgarian Academy of Science and the Serbian Academy of Sciences and Arts |
M-category: | |