| Title: | Systematic Review of Observational Studies with Dose-Response Meta-Analysis between Folate Intake and Status Biomarkers in Adults and the Elderly |
Authors: | Novaković, Romana; Geelen, Anouk; Ristić-Medić, Danijela K. ; Nikolić, Marina; Souverein, Olga W.; McNulty, Helene; Duffy, Maresa; Hoey, Leane; Dullemeijer, Carla; Renkema, Jacoba M. S.;
|
Issue Date: | 2018 |
Publication: | Annals of Nutrition & Metabolism |
ISSN: | 0250-6807 Annals of Nutrition and Metabolism Search Idenfier |
Publisher: | Karger, Basel |
Type: | Article |
Collation: | vol. 73 br. 1 str. 30-43 |
DOI: | 10.1159/000490003 |
WoS-ID: | 000440096700004 |
Scopus-ID: | 2-s2.0-85048203937 |
PMID: | 29879709 |
URI: | https://enauka.gov.rs/handle/123456789/440846 http://rimi.imi.bg.ac.rs/handle/123456789/844 |
Project: | Commission of the European Communities, specific RTD Programme "Quality of Life and Management of Living Resources," 6th Framework Programme [FP6-036196-2] Biološki mehanizmi, nutritivni unos i status polinezasićenih masnih kiselina i folata: Unapređenje ishrane u Srbiji (RS-41030) |
M-category: | |