| Title: | Performances of ionic liquid matrices with butyl ammonium counterion for matrix-assisted laser desorption/ionization mass spectrometric detection and analysis of sucralfate |
Authors: | Petković, Marijana ; Leopold, Jenny; Popović, Iva A. ; Dimić, Dušan ; Ilić, Jelica; Nenadović, Miloš ; Rakočević, Zlatko Lj. ; Schiller, Jürgen |
Issue Date: | 2020 |
Publication: | Journal of Carbohydrate Chemistry |
ISSN: | 0732-8303 Journal of Carbohydrate Chemistry Search Idenfier |
Type: | Article |
Collation: | vol. 39 br. 1 str. 1-23 |
DOI: | 10.1080/07328303.2019.1669633 |
Scopus-ID: | 2-s2.0-85074481788 |
URI: | https://enauka.gov.rs/handle/123456789/445275 https://dspace.ffh.bg.ac.rs/handle/123456789/539 https://vinar.vin.bg.ac.rs/handle/123456789/8623 |
Project: | Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) [59307082] [TRR67] [Projects A8 and Z3] Ispitivanje mehanizma reakcija kompleksa jona prelaznih metala sa biološki značajnim molekulima (RS-172011) Funkcionalni, funkcionalizovani i usavršeni nano materijali (RS-45005) Struktura i dinamika molekulskih sistema u osnovnim i pobuđenim elektronskim stanjima (RS-172040) Grant CQM_2018_005_STMG_MS at CQM Madeira, Portugal [M1420-01-0145-FEDER-000005] |
M-category: | |