Results
eNauka >
Results >
Značaj određivanja supfrakcija lipoproteina niske i visoke gustine u proceni rizika za razvoj kardiovaskularnih bolesti
| Title: | Značaj određivanja supfrakcija lipoproteina niske i visoke gustine u proceni rizika za razvoj kardiovaskularnih bolesti Significance of low-density and high-density lipoprotein subfractions determination in the assessment of cardiovascular disease risk |
Authors: | Vekić, Jelena |
Issue Date: | 2014 | Publication: | Journal of Medical Biochemistry Kongres medicinske biohemije i laboratorijske medicine sa međunarodnim učešćem (19 : 2014 : Beograd) |
ISSN: | 1452-8258 Journal of Medical Biochemistry Search Idenfier |
Type: | Conference Paper | VBS COBISS: | 45710351 | URI: | https://enauka.gov.rs/handle/123456789/448080 https://plus.cobiss.net/cobiss/sr/sr/bib/45710351#izum.si |
M-category: | Mp. category will be shown later |
Items in eNauka are protected by copyright, with all rights reserved, unless otherwise indicated.