| Title: | Investigation of Variations in the Human Urine Metabolome amongst European Populations: An Exploratory Search for Biomarkers of People at Risk-of-Poverty |
Authors: | Trimigno, Alessia; Khakimov, Bekzod; Savorani, Francesco; Tenori, Leonardo; Hendrixson, Vaiva; Civilis, Alminas; Glibetić, Marija D. ; Gurinović, Mirjana A. ; Pentikainen, Saara; Sallinen, Janne;
|
Issue Date: | 2019 |
Publication: | Molecular Nutrition & Food Research |
ISSN: | 1613-4125 Molecular Nutrition and Food Research Search Idenfier |
Publisher: | Wiley, Hoboken |
Type: | Article |
Collation: | vol. 63 br. 1 str. 1800216-1800216 |
DOI: | 10.1002/mnfr.201800216 |
WoS-ID: | 000454686700005 |
Scopus-ID: | 2-s2.0-85059437231 |
PMID: | 29757492 |
URI: | http://rimi.imi.bg.ac.rs/handle/123456789/957 https://enauka.gov.rs/handle/123456789/451258 |
Project: | Low cost technologies and traditional ingredients for the production of affordable, nutritionally correct foods improving health in population groups at risk of poverty (EU-266331) Low cost technologies and traditional ingredients for the production of affordable, nutritionally correct foods improving health in population groups at risk of poverty (EU-266331) |
M-category: | |