| Title: | Search for Dark Matter Candidates and Large Extra Dimensions in Events with a Photon and Missing Transverse Momentum in pp Collision Data at root s=7 TeV with the ATLAS Detector |
Authors : | Aad, G.; Borjanovica, I.; Božović-Jelisavčić, Ivanka ; Ćirković, Predrag ; Agatonović-Jovin, Tatjana ; Krstić, Jelena ; Mamužić, Judita ; Popović, D. S.; Sijacki, Dj. ; Simić, Lj.;
|
Issue Date: | 2013 |
Publication: | Physical Review Letters |
ISSN: | 0031-9007 Physical Review Letters Search Idenfier 1079-7114 Physical Review Letters Search Idenfier |
Type: | Article |
Collation: | vol. 110 br. 1 |
DOI: | 10.1103/PhysRevLett.110.011802 |
WoS-ID: | 000313028500004 |
Scopus-ID: | 2-s2.0-84872045593 |
PMID: | 23383779 |
URI: | https://enauka.gov.rs/handle/123456789/470107 https://vinar.vin.bg.ac.rs/handle/123456789/5237 |
Project: | ANPCyT, Argentina, YerPhI, Armenia, ARC, Australia, BMWF, Austria, FWF, Austria, ANAS, Azerbaijan, SSTC, Belarus, CNPq, Brazil, FAPESP, Brazil, NSERC, Canada, NRC, Canada, CFI, Canada, CERN, CONICYT, Chile, CAS, China, MOST, China, NSFC, China, COLCIENCIAS, Colombia, MSMT CR, Czech Republic, MPO CR, Czech Republic, VSC CR, Czech Republic, DNRF, Denmark, DNSRC, Denmark, Lundbeck Foundation, Denmark, EPLANET, European Union, ERC, European Union, IN2P3-CNRS, France, CEA-DSM/IRFU, France, GNSF, Georgia, BMBF, Germany, DFG, Germany, HGF, Germany, MPG, Germany, AvH Foundation, Germany, GSRT, Greece, ISF, Israel, MINERVA, Israel, GIF, Israel, DIP, Israel, Benoziyo Center, Israel, INFN, Italy, MEXT, Japan, JSPS, Japan, CNRST, Morocco, FOM, Netherlands, NWO, Netherlands, RCN, Norway, MNiSW, Poland, GRICES, Portugal, FCT, Portugal, MERYS (MECTS), Romania, MES of Russia, ROSATOM, Russian Federation, JINR, MSTD, Serbia, MSSR, Slovakia, ARRS, Slovenia, MVZT, Slovenia, DST/NRF, South Africa, MICINN, Spain, SRC, Sweden, Wallenberg Foundation, Sweden, SER, Switzerland, SNSF, Switzerland, Cantons of Bern and Geneva, Switzerland, NSC, Taiwan, TAEK, Turkey, STFC, U.K., Royal Society, U.K., Leverhulme Trust, U.K., DOE, U.S., NSF, U.S., ICREA |
M-category: | |