| Naziv: | Estimation of aboveground biomass and grain yield of winter wheat using NDVI measurements |
Autori: | Ljubičić, Nataša ; Kostić, Marko ; Marko, Oskar ; Panić, Marko ; Brdar, Sanja ; Lugonja, Predrag ; Knežević, Milivoje; Minić, Vladan ; Ivošević, Bojana ; Jevtić, Radivoje ;
|
Godina: | 2018 |
Publikacija: | Book of Proceedings, 9th International Scientific Agriculture Symposium "Agrosym 2018", Jahorina, October 4-7 |
Izdavač: | East Sarajevo : Faculty of Agriculture |
Tip rezultata: | Konferencijski rad |
ISBN: | 978-99976-718-8-2 Pretraži identifikator |
Kolacija: | str. 390-397 |
URI: | http://agrosym.ues.rs.ba https://enauka.gov.rs/handle/123456789/479479 http://agrosym.ues.rs.ba/index.php/en/archive. -Bibliografija uz radove http://fiver.ifvcns.rs/handle/123456789/4083 |
URL: | https://www.researchgate.net/publication/329184732_Estimation_of_aboveground_biomass_and_grain_yield_of_winter_wheat_using_NDVI_measurements http://agrosym.ues.rs.ba/article/showpdf/BOOK_OF_PROCEEDINGS_2018_FINAL.pdf |
Projekat: | the Autonomous Province of Vojvodina for providing financial support for this research under project: “Sensor technologies for integrated monitoring of agricultural production“ |
Izvor metapodataka: | Migracija |
Napomena: | neispravan doi: 10.7251/AGSY0615080LJ |
M-kategorija: | |