| Title: | Influence of sociodemographic factors on eating motivations - modelling through artificial neural networks (ANN) |
Authors: | Guine, Raquel P.F.; Ferrao, Ana Cristina; Ferreira, Manuela; Correia, Paula; Mendes, Mateus; Bartkiene, Elena; Szucs, Viktoria; Tarcea, Monica; Matek-Sarić, Marijana; Cernelić-Bizjak, Masa;
Isoldi, Kathy; EL-Kenawy, Ayman; Ferreira, Vanessa; Klava, Dace; Korzeniowska, Malgorzata; Vittadini, Elena; Leal, Marcela; Frez-Munoz, Lucia; Papageorgiou, Maria; Đekić, Ilija  ;
|
Issue Date: | 2020 |
Publication: | International Journal of Food Sciences and Nutrition |
ISSN: | 0963-7486 International Journal of Food Sciences and Nutrition Search Idenfier |
Publisher: | Taylor & Francis Ltd, Abingdon |
Type: | Article |
Collation: | vol. 71 br. 5 str. 614-627 |
DOI: | 10.1080/09637486.2019.1695758 |
WoS-ID: | 000498781800001 |
Scopus-ID: | 2-s2.0-85075738373 |
PMID: | 31771374 |
URI: | http://aspace.agrif.bg.ac.rs/handle/123456789/5357 https://aspace.agrif.bg.ac.rs/handle/123456789/6065 https://enauka.gov.rs/handle/123456789/541626 http://aspace.agrif.bg.ac.rs/handle/123456789/6065 |
Project: | CIAMP DETS Research Centre (Polytechnic Institute of Viseu, Portugal) [DETS/CGD/0012] Caixa Geral de Depositos |
M-category: | |