Title: | Angular analysis of the decay B-0 - GT K*(0)mu(+)mu(-) from pp collisions at root s=8 TeV |
Authors : | Khachatryan, V.; Adžić, Petar; Ekmedžić, Marko ; Milošević, Jovan ; Reković, Vladimir ; Đorđević, Miloš ; Milenović, Predrag  |
Issue Date: | 2016 |
Publication: | Physics Letters B |
ISSN: | 0370-2693 Physics Letters B Search Idenfier |
Publisher: | Elsevier |
Type: | Article |
Collation: | vol. 753 str. 424-448 |
DOI: | 10.1016/j.physletb.2015.12.020 |
WoS-ID: | 000368783600060 |
Scopus-ID: | 2-s2.0-85040825548 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/908 https://enauka.gov.rs/handle/123456789/544573 |
URL: | https://www.sciencedirect.com/science/article/pii/S0370269315009685?via%3Dihub |
Project: | BMWFW (Austria), FWF (Austria), Fonds De La Recherche Scientifique - FNRS (Belgium), FWO (Belgium), CNPq (Brazil), CAPES (Brazil), FAPERJ (Brazil), FAPESP (Brazil), MES (Bulgaria), CERN, CAS (China), MoST (China), NSFC (China), COLCIENCIAS (Colombia), MSES (Croatia), CSF (Croatia), RPF (Cyprus), MoER (Estonia), ERC IUT (Estonia), ERDF (Estonia), Academy of Finland, MEC (Finland), HIP (Finland), CEA (France), CNRS/IN2P3 (France), BMBF, Germany, DFG (Germany), HGF (Germany), GSRT (Greece), OTKA (Hungary), NIH (Hungary), DAE (India), DST (India), IPM (Iran), SFI (Ireland), INFN (Italy), MSIP (Republic of Korea), NRF (Republic of Korea), LAS (Lithuania), MOE (Malaysia), UM (Malaysia), CINVESTAV (Mexico), CONACYT (Mexico), SEP (Mexico), UASLP-FAI (Mexico), MBIE (New Zealand), PAEC (Pakistan), MSHE (Poland), NSC (Poland), FCT (Portugal), JINR (Dubna), MON (Russia), RosAtom (Russia), RAS (Russia), RFBR (Russia), MESTD (Serbia), SEIDI (Spain), CPAN (Spain), Swiss Funding Agencies (Switzerland), MST (Taipei), ThEPCenter (Thailand), IPST (Thailand), STAR (Thailand), NSTDA (Thailand), TUBITAK (Turkey), TAEK (Turkey), NASU (Ukraine), SFFR (Ukraine), STFC (United Kingdom), DOE (USA), NSF (USA), Marie-Curie program, European Research Council, EPLANET (European Union), Leventis Foundation, A.P. Sloan Foundation, Alexander von Humboldt Foundation, Belgian Federal Science Policy Office, Fonds pour la Formation a la Recherche dans lIndustrie et dans lAgriculture (FRIA-Belgium), Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium), Ministry of Education, Youth and Sports (MEYS) of the Czech Republic, Council of Science and Industrial Research, India, HOMING PLUS program of the Foundation for Polish Science, European Union, Regional Development Fund, Compagnia di San Paolo (Torino), Consorzio per la Fisica (Trieste), MIUR (Italy) [20108T4XTM], Thalis program, Aristeia program, EU-ESF, Greek NSRF, National Priorities Research Program by Qatar National Research Fund, Rachadapisek Sompot Fund for Postdoctoral Fellowship, Chulalongkorn University (Thailand), Welch Foundation |
M-category: | |