| Title: | Precise mapping of the magnetic field in the CMS barrel yoke using cosmic rays |
Authors : | Chatrchyan, S.; Adžić, Petar ; Đorđević, Miloš ; Jovanović, Dragana J. ; Krpić, D.; Maletić, Dimitrije ; Puzovic, J.; Smiljković, Nikola; Milenović, Predrag  |
Issue Date: | 2010 |
Publication: | Journal of Instrumentation |
ISSN: | 1748-0221 Journal of Instrumentation Search Idenfier |
Type: | Article |
Collation: | vol. 5 br. 03 str. T03021-T03021 |
DOI: | 10.1088/1748-0221/5/03/T03021 |
WoS-ID: | 000280524100012 |
Scopus-ID: | 2-s2.0-78650567845 |
URI: | https://enauka.gov.rs/handle/123456789/566592 https://vinar.vin.bg.ac.rs/handle/123456789/4063 |
Project: | FMSR (Austria), FNRS (Belgium), CNPq (Brazil), CAPES (Brazil), FAPERJ (Brazil), FAPESP (Brazil), MES (Bulgaria), CERN, CAS (China), MoST (China), NSFC (China), COLCIENCIAS (Colombia), MSES (Croatia), RPF (Cyprus), Academy of Sciences (Estonia), Academy of Finland, ME (Finland), HIP (Finland), CEA (France), BMBF, Germany, DFG (Germany), HGF (Germany), GSRT (Greece), OTKA (Hungary), DAE (India), IPM (Iran), SFI (Ireland), INFN (Italy), NRF (Korea), LAS (Lithuania), CINVESTAV (Mexico), PAEC (Pakistan), SCSR (Poland), FCT (Portugal), JINR (Armenia), MST (Russia), MSTDS (Serbia), MICINN (Spain), Swiss Funding Agencies (Switzerland), NSC (Taipei), TUBITAK (Turkey), STFC (United Kingdom), DOE (USA), European Union, Leventis Foundation, A.P. Sloan Foundation, Alexander von Humboldt Foundation, FWO (Belgium), NICPB (Estonia), CNRS/IN2P3 (France), NKTH (Hungary), DST (India), SEP (Mexico), UASLP-FAI (Mexico), JINR (Belarus), JINR (Georgia), JINR (Ukraine), JINR (Uzbekistan), MAE (Russia), CPAN (Spain), TAEK (Turkey), NSF (USA) |
M-category: | |