| Title: | Effects of online parietal transcranial electric stimulation on associative memory: a direct comparison between tDCS, theta tACS, and theta-oscillatory tDCS |
Authors: | Živanović, Marko ; Bjekić, Jovana ; Konstantinović, Uroš ; Filipović, Saša R.  |
Issue Date: | 2022 |
Publication: | Scientific Reports |
ISSN: | 2045-2322 Scientific Reports Search Idenfier |
Publisher: | Springer Nature |
Type: | Article |
Collation: | vol. 12 br. 1 str. 14091 |
DOI: | 10.1038/s41598-022-18376-5 |
WoS-ID: | 000841942700047 |
Scopus-ID: | 2-s2.0-85136126777 |
PMID: | 35982223 |
PMCID: | PMC9388571 |
URI: | https://reff.f.bg.ac.rs/handle/123456789/4006 https://enauka.gov.rs/handle/123456789/576324 http://reff.f.bg.ac.rs/handle/123456789/4006 http://rimi.imi.bg.ac.rs/handle/123456789/1254 https://rimi.imi.bg.ac.rs/handle/123456789/1254 |
Project: | MEMORYST - From Brain Waves to Memory Boost: Memory Enhancement By Personalized Frequency-Modulated Noninvasive Brain Stimulation Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200163 (Univerzitet u Beogradu, Filozofski fakultet) Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200015 (Univerzitet u Beogradu, Institut za medicinska istraživanja) |
M-category: | |