| Title: | Laser-Induced Graphene for Heartbeat Monitoring with HeartPy Analysis |
Authors: | Vićentić, Teodora ; Rašljić Rafajilović, Milena ; Ilić, Stefan ; Koteska, Bojana; Madevska Bogdanova, Ana; Pašti, Igor ; Lehocki, Fedor; Spasenović, Marko  |
Issue Date: | 2022 |
Publication: | Sensors |
ISSN: | 1424-8220 Sensors Search Idenfier |
Publisher: | MDPI AG |
Type: | Article |
Collation: | vol. 22 br. 17 str. 6326-6326 |
DOI: | 10.3390/s22176326 |
WoS-ID: | 000851911600001 |
Scopus-ID: | 2-s2.0-85137590486 |
PMID: | 36080785 |
PMCID: | PMC9460202 |
URI: | https://enauka.gov.rs/handle/123456789/577473 https://dspace.ffh.bg.ac.rs/handle/123456789/32 https://cer.ihtm.bg.ac.rs/handle/123456789/5559 |
Project: | NATO Science for Peace and Security Program under project SP4LIFE, number G58255825 Ministarstvo prosvete, nauke i tehnološkog razvoja Republike Srbije, Ugovor br. 200026 (Univerzitet u Beogradu, Institut za hemiju, tehnologiju i metalurgiju - IHTM) Ministarstvo prosvete, nauke i tehnološkog razvoja Republike Srbije, Ugovor br. 200146 (Univerzitet u Beogradu, Fakultet za fizičku hemiju) Gramulsen - Graphene-Based Wearable Multiparameter Sensor |
M-category: | |