| Title: | Detailed analysis of spatial–temporal variability of rainfall erosivity and erosivity density in the central and southern pannonian basin |
Authors: | Micić Ponjiger, Tanja; Lukić, Tin ; Basarin, Biljana ; Jokić, Maja; Wilby, Robert; Pavić, Dragoslav ; Mészáros, Minucsér ; Valjarević, Aleksandar ; Milanović, Miško ; Morar, Cezar |
Issue Date: | 2021 |
Publication: | Sustainability |
ISSN: | 2071-1050 Sustainability Search Idenfier |
Publisher: | MDPI : Basel |
Type: | Article |
Collation: | vol. 13 br. 23 str. 13355 |
DOI: | 10.3390/su132313355 |
WoS-ID: | 000735069900001 |
Scopus-ID: | 2-s2.0-85120747993 |
URI: | https://enauka.gov.rs/handle/123456789/593356 https://www.cris.uns.ac.rs/record.jsf?recordId=119858&source=eNauka&language=en https://gery.gef.bg.ac.rs/handle/123456789/1440 http://gery.gef.bg.ac.rs/handle/123456789/1440 |
Project: | EXtremeClimTwin - Twinning for the advancement of data-driven multidisciplinary research into hydro-climatic extremes to support risk assessment and decision making Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200125 (Univerzitet u Novom Sadu, Prirodno-matematički fakultet) |
M-category: | |