| Title: | Alterations in Oxidative Stress Markers and Na,K-ATPase Enzyme Properties in Kidney after Fructose Intake and Quercetin Intervention in Rats |
Authors: | Vrbjar, Norbert; Vlkovicova, Jana; Snurikova, Denisa; Kalocayova, Barbora; Zorad, Stefan; Ćulafić, Tijana ; Tepavčević, Snežana ; Tothova, Lubomira; Radosinska, Dominika; Kollarova, Marta;
|
Issue Date: | 2023 |
Publication: | Life |
ISSN: | 2075-1729 Life-Basel Search Idenfier |
Type: | Article |
Collation: | vol. 13 br. 4 str. 931-931 |
DOI: | 10.3390/life13040931 |
WoS-ID: | 000977673000001 |
Scopus-ID: | 2-s2.0-85154044941 |
PMID: | 37109460 |
PMCID: | PMC10142800 |
URI: | https://vinar.vin.bg.ac.rs/handle/123456789/10930 https://enauka.gov.rs/handle/123456789/717406 |
Project: | Ministarstvo prosvete, nauke i tehnološkog razvoja Republike Srbije, Ugovor br. 200017 (Univerzitet u Beogradu, Institut za nuklearne nauke Vinča, Beograd-Vinča) Scientific Grant Agency of the Ministry of Education, Science, Research and Sport of the Slovak Republic [VEGA1/0193/21] Slovak Research and Development Agency [ APVV-20-0421] |
M-category: | |