| Title: | Mammalian Cell-Growth Monitoring Based on an Impedimetric Sensor and Image Processing within a Microfluidic Platform |
Authors: | Podunavac, Ivana ; Knežić, Teodora ; Djisalov, Mila ; Omerović, Nejra ; Radović, Marko ; Janjušević, Ljiljana ; Stefanović, Dimitrije ; Panić, Marko ; Gadjanski, Ivana ; Radonić, Vasa  |
Issue Date: | 2023 |
Publication: | Sensors |
ISSN: | 1424-8220 Sensors Search Idenfier |
Publisher: | MDPI |
Type: | Article |
Collation: | vol. 23 br. 7 str. 1-15 |
DOI: | 10.3390/s23073748 |
WoS-ID: | 000970270100001 |
Scopus-ID: | 2-s2.0-85152306592 |
PMID: | 37050808 |
PMCID: | PMC10099282 |
URI: | https://enauka.gov.rs/handle/123456789/773344 |
Project: | REALSENSE1: Monitoring of cell culture parameters using sensors for biomass and nutrients/metabolites in media: Lab-on-a-Chip (LOC) approach, Good Food Institute 2018 Competitive Grant Program REALSENSE2: From Lab-On-A-Chip to Custom Bioreactor: Scale Up Modeling Study, Good Food Institute 2019 Competitive Grant Program |
Metadata source: | (Preuzeto iz ORCID-a) Gadjanski, Ivana |
M-category: | |