| Title: | Evaluation of Clinical and Genetic Determinants of Treatment OutCome In EGFR Mutation Positive Advanced Lung Adenocarcinoma |
Authors: | Jokic, Vera M; Savic-Vujovic, Katarina R ; Spasic, Jelena R ; Bukumiric, Zoran M ; Marinkovic, Mladen S ; Radosavljevic, Davorin Z ; Cavic, Milena R  |
Issue Date: | 2022 |
Publication: | DOSE-RESPONSE |
ISSN: | 1559-3258 Dose-Response Search Idenfier |
Type: | Article |
Collation: | vol. 20 br. 3 str. Art. No. 155932582211173 |
DOI: | 10.1177/15593258221117354 |
WoS-ID: | 000838224500001 |
Scopus-ID: | 2-s2.0-85135495093 |
PMID: | 35958274 |
PMCID: | PMC9358214 |
URI: | https://enauka.gov.rs/handle/123456789/826261 |
URL: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9358214/pdf/10.1177_15593258221117354.pdf |
Project: | Ministarstvo nauke, tehnološkog razvoja i inovacija Republike Srbije, institucionalno finansiranje - 200043 (Institut za onkologiju i radiologiju Srbije, Beograd) LungCARD -MSCA-RISE (Horizon 2020 -Research and Innovation Framework 337 Programme) LungCARD -MSCA-RISE ( European Commision) [734790] Sci |
Metadata source: | (Preuzeto iz Nasi u WoS) |
Note: | Creative Commons Attribution-NonCommercial 4.0 License |
M-category: | |